Biomathematics, Bioinformatics, and Computational Biology, Other
Any instructional program in biomathematics, bioinformatics, and computational biology not listed above.
- Schools offering
- 13
- Annual completions
- 189
- Typical degree level
- Bachelor's
- Median earnings (5yr)
- $100k
About this major
Any instructional program in biomathematics, bioinformatics, and computational biology not listed above.
Examples of specialized tracks: Biomathematics.
Where this major leads
Occupations most often associated with this major, from the federal BLS+O*NET crosswalk. Job-growth projections and median wages are national.
| Occupation | Median wage | Job growth | Typical education |
|---|---|---|---|
| Data scientists | $113k | +33.5% | Bachelor's degree |
| Natural sciences managers | $161k | +3.7% | Bachelor's degree |
| Biological science teachers, postsecondary | $83k | +7.3% | Doctoral or professional degree |
| Biological scientists, all other | $93k | +1.2% | Bachelor's degree |
| Mathematical science occupations, all other | $71k | +4.0% | Bachelor's degree |
| Mathematicians | $122k | -0.7% | Master's degree |
Earnings at a glance
Median graduate earnings from the federal College Scorecard, 5 and 10 years out.
Median 5-year earnings
$100k
Top colleges for Biomathematics, Bioinformatics, and Computational Biology, Other
Ranked by annual completions at the associate's or bachelor's level — a proxy for program scale.
| College | Location | Assoc. | Bach. | Total |
|---|---|---|---|---|
| University of California-Los Angeles | Los Angeles, CA | 0 | 112 | 112 |
| Washington University in St Louis | St. Louis, MO | 0 | 40 | 40 |
| Harvey Mudd College | Claremont, CA | 0 | 9 | 9 |
| Worcester Polytechnic Institute | Worcester, MA | 0 | 8 | 8 |
| Oregon State University | Corvallis, OR | 0 | 7 | 7 |
| Minot State University | Minot, ND | 0 | 4 | 4 |
| Rhodes College | Memphis, TN | 0 | 3 | 3 |
| Florida Institute of Technology | Melbourne, FL | 0 | 2 | 2 |
| Swarthmore College | Swarthmore, PA | 0 | 2 | 2 |
| Scripps College | Claremont, CA | 0 | 1 | 1 |
Related majors to explore
Biology/Biological Sciences, General
84,595 completions/yr
Mathematics, General
19,435 completions/yr
Neuroscience
10,214 completions/yr
Biochemistry
9,252 completions/yr
Statistics, General
3,715 completions/yr
Cell/Cellular and Molecular Biology
3,505 completions/yr
Data Science, General
3,290 completions/yr
Nutrition Sciences
3,201 completions/yr