Biomathematics, Bioinformatics, and Computational Biology, Other
Any instructional program in biomathematics, bioinformatics, and computational biology not listed above.
- Schools offering
- 13
- Annual completions
- 129
- Typical degree level
- Bachelor's
- Median earnings (5yr)
- $100k
About this major
Any instructional program in biomathematics, bioinformatics, and computational biology not listed above.
Examples of specialized tracks: Biomathematics.
Where this major leads
Occupations most often associated with this major, from the federal BLS+O*NET crosswalk. Job-growth projections and median wages are national.
| Occupation | Median wage | Job growth | Typical education |
|---|---|---|---|
| Data scientists | $113k | +33.5% | Bachelor's degree |
| Natural sciences managers | $161k | +3.7% | Bachelor's degree |
| Biological science teachers, postsecondary | $83k | +7.3% | Doctoral or professional degree |
| Biological scientists, all other | $93k | +1.2% | Bachelor's degree |
| Mathematical science occupations, all other | $71k | +4.0% | Bachelor's degree |
| Mathematicians | $122k | -0.7% | Master's degree |
Earnings at a glance
Median graduate earnings from the federal College Scorecard, 5 and 10 years out.
Median 5-year earnings
$100k
Top colleges for Biomathematics, Bioinformatics, and Computational Biology, Other
Ranked by annual completions at the associate's or bachelor's level — a proxy for program scale.
| College | Location | Assoc. | Bach. | Total |
|---|---|---|---|---|
| University of California-Los Angeles | Los Angeles, CA | 0 | 85 | 85 |
| Washington University in St Louis | St. Louis, MO | 0 | 21 | 21 |
| Harvey Mudd College | Claremont, CA | 0 | 8 | 8 |
| Worcester Polytechnic Institute | Worcester, MA | 0 | 5 | 5 |
| Oregon State University | Corvallis, OR | 0 | 4 | 4 |
| Rhodes College | Memphis, TN | 0 | 2 | 2 |
| Minot State University | Minot, ND | 0 | 1 | 1 |
| Our Lady of the Lake University | San Antonio, TX | 0 | 1 | 1 |
| Rose-Hulman Institute of Technology | Terre Haute, IN | 0 | 1 | 1 |
| Florida Institute of Technology | Melbourne, FL | 0 | 1 | 1 |
Related majors to explore
Biology/Biological Sciences, General
83,027 completions/yr
Mathematics, General
18,758 completions/yr
Neuroscience
9,625 completions/yr
Biochemistry
8,736 completions/yr
Cell/Cellular and Molecular Biology
3,392 completions/yr
Statistics, General
3,379 completions/yr
Nutrition Sciences
3,240 completions/yr
Applied Mathematics, General
2,591 completions/yr