Astronomy and Astrophysics, Other
Any instructional program in astronomy and astrophysics not listed above.
- Schools offering
- 10
- Annual completions
- 87
- Typical degree level
- Bachelor's
- Median earnings (5yr)
- $74k
About this major
Any instructional program in astronomy and astrophysics not listed above.
Where this major leads
Occupations most often associated with this major, from the federal BLS+O*NET crosswalk. Job-growth projections and median wages are national.
| Occupation | Median wage | Job growth | Typical education |
|---|---|---|---|
| Natural sciences managers | $161k | +3.7% | Bachelor's degree |
| Physics teachers, postsecondary | $97k | +2.5% | Doctoral or professional degree |
| Atmospheric, earth, marine, and space sciences teachers, postsecondary | $101k | +2.6% | Doctoral or professional degree |
| Astronomers | $132k | +2.2% | Doctoral or professional degree |
Earnings at a glance
Median graduate earnings from the federal College Scorecard, 5 and 10 years out.
Median 5-year earnings
$74k
Top colleges for Astronomy and Astrophysics, Other
Ranked by annual completions at the associate's or bachelor's level — a proxy for program scale.
| College | Location | Assoc. | Bach. | Total |
|---|---|---|---|---|
| Embry-Riddle Aeronautical University-Daytona Beach | Daytona Beach, FL | 0 | 27 | 27 |
| Florida Institute of Technology | Melbourne, FL | 0 | 26 | 26 |
| College of Charleston | Charleston, SC | 0 | 10 | 10 |
| Harvard University | Cambridge, MA | 0 | 8 | 8 |
| Butler University | Indianapolis, IN | 0 | 7 | 7 |
| Texas Christian University | Fort Worth, TX | 0 | 4 | 4 |
| Emory University | Atlanta, GA | 0 | 3 | 3 |
| University of Wyoming | Laramie, WY | 0 | 2 | 2 |
| North Idaho College | Coeur d'Alene, ID | 0 | 0 | 0 |
| George Washington University | Washington, DC | 0 | 0 | 0 |
Related majors to explore
Physics, General
7,501 completions/yr
Geology/Earth Science, General
3,815 completions/yr
Geological and Earth Sciences/Geosciences, Other
564 completions/yr
Astronomy
545 completions/yr
Atmospheric Sciences and Meteorology, General
530 completions/yr
Astrophysics
340 completions/yr
Science Teacher Education/General Science Teacher Education
294 completions/yr
Physics, Other
240 completions/yr