Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 98 | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities, Other. | Associate's | 98 | — | — | — |
| Business/Commerce, General. | Bachelor's | 79 | — | — | — |
| Exercise Science and Kinesiology. | Bachelor's | 27 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 17 | — | — | — |
| Liberal Arts and Sciences/Liberal Studies. | Bachelor's | 16 | — | — | — |
Completions by field
- 42 453
- 24 212
- 52 119
- 13 72
- 31 44
- 45 18
- 26 17
- 50 9
Credentials awarded
- MASTER 560
- BACHELOR 205
- ASSOCIATE 196
- DOCTORAL 7