Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (184,666 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Ten years after entry the median student earns $62,668, an outcome that puts this school in the top tier for undergraduate earnings. That median masks a wide range, from $40,826 at the 25th percentile to $92,934 at the 75th — what you study matters more than where. Students who finish carry a median of $19,500 in debt. At 0.31, debt sits well inside the range graduates can service without strain. Only 0.0% of borrowers default within three years — graduates are repaying.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 1 | $25,214 | $33,239 | $42,596 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 1 | $27,570 | $35,604 | $48,076 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2007 | 1 | $31,416 | $44,849 | $58,363 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2004 | 1 | $31,066 | $43,347 | $54,216 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 0000 | 1 | $28,450 | $38,967 | $51,950 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 5 | $39,655 | $54,993 | $79,787 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 5 | $42,776 | $57,514 | $79,576 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2007 | 5 | $40,342 | $53,485 | $86,929 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2004 | 5 | $47,224 | $59,848 | $78,439 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 0000 | 5 | $43,594 | $58,171 | $80,757 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 10 | $59,848 | $81,043 | $111,405 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2007 | 10 | $44,398 | $86,717 | $141,116 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #441 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)