Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (8,996 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry the median student earns $48,472, near the middle of the national range. The quartile range runs $29,866 to $72,758, typical for an undergraduate institution. Regional prices work in graduates' favor here: the cost-adjusted equivalent of that median is $50,340. Students who finish carry a median of $20,500 in debt. A debt-to-income ratio of 0.42 sits right at the threshold where borrowing starts to constrain choices.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $23,338 | $29,948 | $42,146 |
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $22,905 | $33,722 | $42,800 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $24,276 | $31,566 | $38,154 |
| Communication, Journalism, and Related Programs (09) | 2010 | 1 | $24,902 | $32,172 | $42,555 |
| Communication, Journalism, and Related Programs (09) | 2007 | 1 | $25,157 | $32,639 | $41,486 |
| Communication, Journalism, and Related Programs (09) | 2004 | 1 | $27,453 | $35,391 | $45,525 |
| Communication, Journalism, and Related Programs (09) | 2001 | 1 | $26,371 | $33,162 | $42,631 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $24,802 | $32,807 | $41,623 |
| Communication, Journalism, and Related Programs (09) | 2016 | 5 | $35,355 | $43,722 | $59,600 |
| Communication, Journalism, and Related Programs (09) | 2013 | 5 | $35,892 | $47,119 | $58,758 |
| Communication, Journalism, and Related Programs (09) | 2010 | 5 | $35,757 | $45,751 | $61,580 |
| Communication, Journalism, and Related Programs (09) | 2007 | 5 | $33,147 | $45,451 | $55,207 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #1,638 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)