Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Visual and Performing Arts, General. | Bachelor's | 17 | — | — | — |
| Drama and Dramatics/Theatre Arts, General. | Bachelor's | 17 | — | — | — |
| General Literature. | Bachelor's | 11 | — | — | — |
| Creative Writing. | Bachelor's | 10 | — | — | — |
| Visual and Performing Arts, General. | Bachelor's | 10 | — | — | — |
| Music, General. | Bachelor's | 9 | — | — | — |
Completions by field
- 50 82
- 23 71
- 16 14
- 45 14
- 44 10
- 03 7
- 42 7
- 26 5
Credentials awarded
- BACHELOR 195
- MASTER 43
- ASSOCIATE 0