Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (10,051 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Ten-year median earnings of $46,674 are unremarkable — neither the reason to come nor the reason to stay away. With the 25th percentile at $28,912 and the 75th at $63,502, outcomes here are about as varied as anywhere else. Adjusted for local cost of living, that median is effectively $52,685 — the surrounding area is cheap enough that the salary stretches further than the raw figure suggests. Median debt among completers is $26,000, roughly the national norm. At 0.56, graduates carry more debt than these earnings comfortably support.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 1 | $25,331 | $35,872 | $51,400 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 5 | $32,038 | $41,844 | $50,539 |
| Ethnic, Cultural Minority, Gender, and Group Studies (05.02) | 0000 | 1 | $25,331 | $35,872 | $51,400 |
| Ethnic, Cultural Minority, Gender, and Group Studies (05.02) | 0000 | 5 | $32,038 | $41,844 | $50,539 |
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $24,637 | $35,528 | $49,513 |
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $22,135 | $28,777 | $38,795 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $25,412 | $33,023 | $41,357 |
| Communication, Journalism, and Related Programs (09) | 2010 | 1 | $24,187 | $30,110 | $38,279 |
| Communication, Journalism, and Related Programs (09) | 2007 | 1 | $25,104 | $29,990 | $34,712 |
| Communication, Journalism, and Related Programs (09) | 2004 | 1 | $28,654 | $33,913 | $41,844 |
| Communication, Journalism, and Related Programs (09) | 2001 | 1 | $24,541 | $31,905 | $38,003 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $24,759 | $31,630 | $39,856 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #2,223 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)