Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (4,381 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry, the median student earns $38,217 — low enough that cost and debt deserve extra scrutiny. The quartile range runs $18,934 to $61,745, typical for an undergraduate institution. Regional prices work in graduates' favor here: the cost-adjusted equivalent of that median is $42,701. Completers leave with a median debt of $18,250 — unremarkable for a four-year degree. The debt-to-income ratio is 0.48, around the commonly cited healthy ceiling — manageable, with little margin.
Economic mobility (Opportunity Insights)
Opportunity Insights, students born 1980–1991 — a track record, not a forecast for today's entering class. The mobility rate is a share of all students (bottom-quintile origin and top-quintile outcome); the success rate is the share of bottom-quintile students alone who reach the top. They answer different questions and the second is always the larger number.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer and Information Sciences and Support Services (11) | 0000 | 1 | $29,520 | $38,325 | $54,522 |
| Computer and Information Sciences and Support Services (11) | 0000 | 5 | $46,024 | $59,949 | $75,224 |
| Computer and Information Sciences and Support Services (11) | 2004 | 10 | $76,015 | $91,987 | $119,554 |
| Computer and Information Sciences and Support Services (11) | 0000 | 10 | $53,060 | $74,545 | $92,707 |
| Computer and Information Sciences, General (11.01) | 0000 | 1 | $29,520 | $38,325 | $54,522 |
| Computer and Information Sciences, General (11.01) | 0000 | 5 | $46,024 | $59,949 | $75,224 |
| Computer and Information Sciences, General (11.01) | 2004 | 10 | $76,015 | $91,987 | $119,554 |
| Computer and Information Sciences, General (11.01) | 0000 | 10 | $53,060 | $74,545 | $92,707 |
| Education (13) | 2019 | 1 | $31,905 | $41,063 | $45,571 |
| Education (13) | 2016 | 1 | $28,969 | $40,703 | $44,669 |
| Education (13) | 2013 | 1 | $35,414 | $41,940 | $46,435 |
| Education (13) | 2010 | 1 | $28,654 | $38,967 | $43,416 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.