Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (4,978 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings settle at $48,896 ten years after entry, close to the typical four-year result. With the 25th percentile at $32,976 and the 75th at $72,675, outcomes here are about as varied as anywhere else. Median debt among completers is $21,855, roughly the national norm. At 0.45, debt is serviceable but leaves graduates less room than the figures above suggest. Default tells the same story: 0.0% of borrowers default within three years, well under the national rate.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $28,969 | $38,842 | $54,051 |
| Communication, Journalism, and Related Programs (09) | 0000 | 10 | $38,050 | $50,197 | $113,650 |
| Communication and Media Studies (09.01) | 0000 | 1 | $28,969 | $38,842 | $54,051 |
| Communication and Media Studies (09.01) | 0000 | 10 | $38,050 | $50,197 | $113,650 |
| Education (13) | 0000 | 1 | $28,199 | $42,146 | $60,837 |
| Teacher Education and Professional Development, Specific Levels and Methods (13.12) | 2019 | 1 | $30,143 | $40,342 | $51,223 |
| Biological and Biomedical Sciences (26) | 0000 | 5 | $24,926 | $41,019 | $56,877 |
| Biology, General (26.01) | 0000 | 5 | $24,926 | $41,019 | $56,877 |
| Mathematics and Statistics (27) | 0000 | 5 | $47,510 | $79,787 | $155,674 |
| Mathematics (27.01) | 0000 | 5 | $47,510 | $79,787 | $155,674 |
| Multi/Interdisciplinary Studies (30) | 2016 | 1 | $35,184 | $47,392 | $66,514 |
| Multi/Interdisciplinary Studies (30) | 0000 | 1 | $26,291 | $42,146 | $50,697 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.