Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Econometrics and Quantitative Economics. | Bachelor's | 324 | — | — | — |
| Finance, General. | Bachelor's | 217 | — | — | — |
| Finance, General. | Bachelor's | 209 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 185 | — | — | — |
| Speech Communication and Rhetoric. | Bachelor's | 172 | — | — | — |
| Computer Science. | Bachelor's | 128 | — | — | — |
Completions by field
- 52 1,274
- 45 703
- 13 392
- 42 376
- 22 353
- 26 333
- 44 278
- 51 275
Credentials awarded
- BACHELOR 3,168
- MASTER 1,504
- PROFESSIONAL 426
- DOCTORAL 161
- CERTIFICATE 0