Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Business Administration and Management, General. | Bachelor's | 713 | — | — | — |
| Computer Science. | Bachelor's | 328 | — | — | — |
| Psychology, General. | Bachelor's | 313 | — | — | — |
| Economics, General. | Bachelor's | 237 | — | — | — |
| Radio and Television. | Bachelor's | 169 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 169 | — | — | — |
Completions by field
- 52 2,798
- 51 1,358
- 11 1,278
- 26 1,208
- 45 961
- 09 889
- 14 782
- 30 566
Credentials awarded
- MASTER 6,792
- BACHELOR 4,734
- PROFESSIONAL 711
- DOCTORAL 630
- CERTIFICATE 366