Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 866 | — | — | — |
| Multi-/Interdisciplinary Studies, General. | Bachelor's | 735 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 648 | — | — | — |
| Human Development and Family Studies, General. | Bachelor's | 529 | — | — | — |
| Business Administration and Management, General. | Associate's | 342 | — | — | — |
| Multi-/Interdisciplinary Studies, General. | Associate's | 248 | — | — | — |
Completions by field
- 52 4,364
- 19 2,253
- 11 2,009
- 30 1,288
- 51 1,201
- 24 940
- 13 699
- 54 526
Credentials awarded
- CERTIFICATE 7,706
- BACHELOR 5,990
- ASSOCIATE 2,191