Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 257 | — | — | — |
| Business/Commerce, General. | Associate's | 57 | — | — | — |
| Biology/Biological Sciences, General. | Associate's | 23 | — | — | — |
| Physical Sciences, General. | Associate's | 23 | — | — | — |
| Natural Resources/Conservation, General. | Bachelor's | 10 | — | — | — |
| Computer Programming/Programmer, General. | Associate's | 6 | — | — | — |
Completions by field
- 24 257
- 52 57
- 11 45
- 26 23
- 40 23
- 03 10
- 14 4
- 15 2
Credentials awarded
- ASSOCIATE 374
- CERTIFICATE 34
- BACHELOR 14