Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 570 | — | — | — |
| Biological and Physical Sciences. | Associate's | 143 | — | — | — |
| General Studies. | Associate's | 93 | — | — | — |
| Architectural Technology/Technician. | Associate's | 25 | — | — | — |
| Business Administration and Management, General. | Associate's | 19 | — | — | — |
| Animation, Interactive Technology, Video Graphics, and Special Effects. | Associate's | 14 | — | — | — |
Completions by field
- 24 1,030
- 30 143
- 52 91
- 19 75
- 10 40
- 15 40
- 04 25
- 11 21
Credentials awarded
- ASSOCIATE 903
- CERTIFICATE 601