Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Social Sciences, General. | Associate's | 527 | — | — | — |
| Sports, Kinesiology, and Physical Education/Fitness, General. | Associate's | 323 | — | — | — |
| Business Administration and Management, General. | Associate's | 244 | — | — | — |
| Psychology, General. | Associate's | 219 | — | — | — |
| Accounting Technology/Technician and Bookkeeping. | Associate's | 126 | — | — | — |
| Biological and Physical Sciences. | Associate's | 102 | — | — | — |
Completions by field
- 24 1,286
- 45 734
- 52 656
- 31 378
- 51 287
- 42 219
- 50 183
- 43 124
Credentials awarded
- ASSOCIATE 2,921
- CERTIFICATE 1,793