Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Business Administration and Management, General. | Bachelor's | 735 | — | — | — |
| Psychology, General. | Bachelor's | 329 | — | — | — |
| Computer and Information Sciences, General. | Bachelor's | 215 | — | — | — |
| Business Family and Consumer Sciences/Human Sciences. | Bachelor's | 206 | — | — | — |
| General Studies. | Associate's | 205 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 200 | — | — | — |
Completions by field
- 52 1,317
- 26 1,022
- 14 729
- 01 534
- 45 463
- 11 415
- 42 374
- 19 322
Credentials awarded
- BACHELOR 5,217
- MASTER 1,763
- CERTIFICATE 520
- DOCTORAL 276
- ASSOCIATE 205
- PROFESSIONAL 153