Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (14,960 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Ten years after entry the median student earns $76,813, an outcome that puts this school in the top tier for undergraduate earnings. Outcomes diverge sharply: a quarter of the students measured earn under $51,128 ten years after entry while a quarter clear $113,979. Completers leave with a median debt of $25,000 — unremarkable for a four-year degree. A debt-to-income ratio of 0.33 means borrowing here is proportionate to the payoff. A three-year default rate of 0.0% confirms borrowers here are managing their loans.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $45,137 | $63,082 | $96,572 |
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $39,496 | $56,500 | $76,770 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $41,635 | $58,128 | $83,287 |
| Communication, Journalism, and Related Programs (09) | 2016 | 5 | $51,737 | $67,967 | $96,791 |
| Communication, Journalism, and Related Programs (09) | 2013 | 5 | $47,802 | $62,278 | $89,880 |
| Communication, Journalism, and Related Programs (09) | 0000 | 5 | $50,311 | $66,438 | $93,989 |
| Communication and Media Studies (09.01) | 2019 | 1 | $45,137 | $63,082 | $96,572 |
| Communication and Media Studies (09.01) | 2016 | 1 | $39,496 | $56,500 | $76,770 |
| Communication and Media Studies (09.01) | 0000 | 1 | $41,635 | $58,128 | $83,287 |
| Communication and Media Studies (09.01) | 2016 | 5 | $51,737 | $67,967 | $96,791 |
| Communication and Media Studies (09.01) | 2013 | 5 | $47,802 | $62,278 | $89,880 |
| Communication and Media Studies (09.01) | 0000 | 5 | $50,311 | $66,438 | $93,989 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.