Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Associate's | 25 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's | 23 | — | — | — |
| Respiratory Care Therapy/Therapist. | Associate's | 19 | — | — | — |
| Surgical Technology/Technologist. | Associate's | 17 | — | — | — |
| Cardiovascular Technology/Technologist. | Associate's | 3 | — | — | — |
| Physical Therapy Assistant. | Associate's | 2 | — | — | — |
Completions by field
- 51 335
Credentials awarded
- CERTIFICATE 246
- ASSOCIATE 89