Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (6,518 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings reach $65,991 a decade after entry — strong in absolute terms and strong relative to peers. That median masks a wide range, from $41,234 at the 25th percentile to $108,769 at the 75th — what you study matters more than where. Regional prices cut into it: cost-adjusted, the median is effectively $61,148. Median debt among completers is only $12,584, which changes the arithmetic considerably. The debt-to-income ratio of 0.19 is comfortable — debt is a small fraction of what graduates earn.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 2019 | 1 | $40,793 | $53,343 | $67,174 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 1 | $38,050 | $52,636 | $65,759 |
| Ethnic, Cultural Minority, Gender, and Group Studies (05.02) | 2019 | 1 | $40,793 | $53,343 | $67,174 |
| Ethnic, Cultural Minority, Gender, and Group Studies (05.02) | 0000 | 1 | $38,050 | $52,636 | $65,759 |
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $49,269 | $68,249 | $92,787 |
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $45,557 | $65,986 | $92,587 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $45,903 | $68,802 | $111,405 |
| Communication, Journalism, and Related Programs (09) | 2010 | 1 | $42,446 | $64,930 | $91,143 |
| Communication, Journalism, and Related Programs (09) | 2007 | 1 | $57,372 | $71,441 | $115,698 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $46,521 | $67,525 | $98,592 |
| Communication, Journalism, and Related Programs (09) | 2016 | 5 | $53,814 | $74,872 | $102,156 |
| Communication, Journalism, and Related Programs (09) | 2013 | 5 | $49,855 | $84,962 | $136,354 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.