Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (5,407 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry the median student earns $50,970, near the middle of the national range. With the 25th percentile at $36,497 and the 75th at $69,547, outcomes here are about as varied as anywhere else. Regional prices work in graduates' favor here: the cost-adjusted equivalent of that median is $57,535. Completers leave with a median debt of $23,500 — unremarkable for a four-year degree. A debt-to-income ratio of 0.46 sits right at the threshold where borrowing starts to constrain choices.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer and Information Sciences and Support Services (11) | 2019 | 1 | $38,805 | $54,821 | $72,860 |
| Computer and Information Sciences and Support Services (11) | 2016 | 1 | $38,015 | $54,557 | $68,203 |
| Computer and Information Sciences and Support Services (11) | 2013 | 1 | $37,897 | $55,355 | $68,901 |
| Computer and Information Sciences and Support Services (11) | 2010 | 1 | $34,840 | $45,551 | $58,363 |
| Computer and Information Sciences and Support Services (11) | 2007 | 1 | $40,883 | $53,901 | $65,986 |
| Computer and Information Sciences and Support Services (11) | 2004 | 1 | $34,630 | $47,460 | $57,688 |
| Computer and Information Sciences and Support Services (11) | 2001 | 1 | $38,158 | $50,881 | $64,550 |
| Computer and Information Sciences and Support Services (11) | 0000 | 1 | $37,601 | $52,216 | $65,995 |
| Computer and Information Sciences and Support Services (11) | 2016 | 5 | $51,176 | $75,914 | $96,866 |
| Computer and Information Sciences and Support Services (11) | 2013 | 5 | $58,422 | $78,615 | $99,865 |
| Computer and Information Sciences and Support Services (11) | 2010 | 5 | $47,483 | $69,325 | $83,374 |
| Computer and Information Sciences and Support Services (11) | 2007 | 5 | $54,709 | $70,951 | $83,474 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #1,567 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)