Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Econometrics and Quantitative Economics. | Bachelor's | 65 | — | — | — |
| Mass Communication/Media Studies. | Bachelor's | 47 | — | — | — |
| International Business/Trade/Commerce. | Bachelor's | 42 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 39 | — | — | — |
| Research and Experimental Psychology, Other. | Bachelor's | 36 | — | — | — |
| Data Science, General. | Bachelor's | 29 | — | — | — |
Completions by field
- 45 128
- 09 65
- 52 55
- 26 51
- 42 44
- 30 41
- 50 41
- 11 28
Credentials awarded
- BACHELOR 654