Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (7,952 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Ten-year median earnings of $52,349 are unremarkable — neither the reason to come nor the reason to stay away. That median masks a wide range, from $33,919 at the 25th percentile to $81,787 at the 75th — what you study matters more than where. Regional prices cut into it: cost-adjusted, the median is effectively $49,498. Students who finish carry a median of $25,000 in debt. The debt-to-income ratio is 0.48, around the commonly cited healthy ceiling — manageable, with little margin.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Natural Resources and Conservation (03) | 2016 | 1 | $28,103 | $40,729 | $50,245 |
| Natural Resources and Conservation (03) | 0000 | 1 | $27,237 | $39,163 | $49,551 |
| Natural Resources and Conservation (03) | 2016 | 5 | $38,509 | $56,877 | $72,585 |
| Natural Resources and Conservation (03) | 0000 | 5 | $40,849 | $59,848 | $76,644 |
| Natural Resources Conservation and Research (03.01) | 2016 | 1 | $28,103 | $40,729 | $50,245 |
| Natural Resources Conservation and Research (03.01) | 0000 | 1 | $27,237 | $39,163 | $49,551 |
| Natural Resources Conservation and Research (03.01) | 2016 | 5 | $38,509 | $56,877 | $72,585 |
| Natural Resources Conservation and Research (03.01) | 0000 | 5 | $40,849 | $59,848 | $76,644 |
| Communications Technologies/Technicians and Support Services (10) | 2016 | 1 | $31,416 | $41,582 | $50,471 |
| Communications Technologies/Technicians and Support Services (10) | 2013 | 1 | $27,784 | $38,460 | $47,306 |
| Communications Technologies/Technicians and Support Services (10) | 2010 | 1 | $29,070 | $36,745 | $45,382 |
| Communications Technologies/Technicians and Support Services (10) | 0000 | 1 | $29,472 | $38,771 | $47,939 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #661 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)