Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (9,230 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry the median student earns $47,730, near the middle of the national range. The middle half of the students measured earn between $27,153 and $68,748 ten years after entry — a normal spread, so the median is a fair expectation. On a cost-of-living-adjusted basis the median is worth $49,569, a meaningful premium over the nominal number. Students who finish carry a median of $20,076 in debt. A debt-to-income ratio of 0.42 sits right at the threshold where borrowing starts to constrain choices.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Natural Resources and Conservation (03) | 2019 | 1 | $25,214 | $35,528 | $51,929 |
| Natural Resources and Conservation (03) | 0000 | 1 | $24,514 | $32,324 | $47,119 |
| Natural Resources Conservation and Research (03.01) | 2019 | 1 | $25,214 | $35,528 | $51,929 |
| Natural Resources Conservation and Research (03.01) | 0000 | 1 | $24,514 | $32,324 | $47,119 |
| Computer and Information Sciences and Support Services (11) | 2019 | 1 | $35,840 | $49,147 | $66,562 |
| Computer and Information Sciences and Support Services (11) | 2016 | 1 | $34,959 | $52,207 | $71,212 |
| Computer and Information Sciences and Support Services (11) | 2013 | 1 | $42,631 | $56,312 | $76,885 |
| Computer and Information Sciences and Support Services (11) | 2010 | 1 | $38,050 | $48,487 | $60,590 |
| Computer and Information Sciences and Support Services (11) | 0000 | 1 | $36,634 | $51,144 | $70,178 |
| Computer and Information Sciences and Support Services (11) | 2016 | 5 | $52,778 | $78,448 | $108,447 |
| Computer and Information Sciences and Support Services (11) | 2013 | 5 | $58,150 | $79,787 | $105,705 |
| Computer and Information Sciences and Support Services (11) | 2010 | 5 | $60,590 | $82,929 | $102,156 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #1,123 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)