Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 297 | — | — | — |
| Pre-Nursing Studies. | Associate's | 228 | — | — | — |
| Business/Commerce, General. | Associate's | 145 | — | — | — |
| Psychology, General. | Associate's | 73 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 72 | — | — | — |
| Early Childhood Education and Teaching. | Associate's | 54 | — | — | — |
Completions by field
- 24 297
- 52 290
- 51 282
- 11 100
- 43 85
- 42 73
- 13 67
- 26 42
Credentials awarded
- ASSOCIATE 1,195
- BACHELOR 167
- CERTIFICATE 0