Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Multi-/Interdisciplinary Studies, Other. | Bachelor's | 543 | — | — | — |
| Psychology, General. | Bachelor's | 438 | — | — | — |
| Computer Science. | Bachelor's | 391 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 336 | — | — | — |
| Computer and Information Sciences, General. | Bachelor's | 273 | — | — | — |
| Marketing/Marketing Management, General. | Bachelor's | 270 | — | — | — |
Completions by field
- 52 1,650
- 11 1,051
- 51 884
- 30 644
- 13 560
- 45 530
- 42 513
- 26 505
Credentials awarded
- BACHELOR 5,162
- MASTER 2,167
- CERTIFICATE 377
- DOCTORAL 300
- PROFESSIONAL 255