Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| History, General. | Bachelor's | 46 | — | — | — |
| Economics, General. | Bachelor's | 39 | — | — | — |
| English Language and Literature, General. | Bachelor's | 32 | — | — | — |
| Finance, General. | Bachelor's | 29 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 25 | — | — | — |
| Applied Mathematics, General. | Bachelor's | 24 | — | — | — |
Completions by field
- 45 104
- 52 51
- 54 51
- 27 39
- 26 37
- 23 34
- 38 23
- 31 21
Credentials awarded
- BACHELOR 401
- MASTER 34
- DOCTORAL 7