Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 1,623 | — | — | — |
| Business Administration and Management, General. | Associate's | 865 | — | — | — |
| Biology/Biological Sciences, General. | Associate's | 626 | — | — | — |
| Psychology, General. | Associate's | 183 | — | — | — |
| Health Services/Allied Health/Health Sciences, General. | Associate's | 125 | — | — | — |
| Teacher Education, Multiple Levels. | Associate's | 123 | — | — | — |
Completions by field
- 24 1,623
- 52 1,266
- 51 766
- 26 626
- 11 367
- 12 253
- 10 234
- 48 234
Credentials awarded
- ASSOCIATE 5,110
- CERTIFICATE 1,618
- BACHELOR 0