Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (7,886 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Ten-year median earnings of $49,917 are unremarkable — neither the reason to come nor the reason to stay away. The middle half of the students measured earn between $31,897 and $71,848 ten years after entry — a normal spread, so the median is a fair expectation. Regional prices work in graduates' favor here: the cost-adjusted equivalent of that median is $53,484. Median debt among completers is $16,961, roughly the national norm. At 0.34, debt sits well inside the range graduates can service without strain.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $27,525 | $38,050 | $49,357 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $26,246 | $35,528 | $45,451 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $24,837 | $36,412 | $46,093 |
| Communication, Journalism, and Related Programs (09) | 2016 | 5 | $42,006 | $52,354 | $70,870 |
| Communication, Journalism, and Related Programs (09) | 2013 | 5 | $42,484 | $50,975 | $74,301 |
| Communication, Journalism, and Related Programs (09) | 0000 | 5 | $41,144 | $53,552 | $75,487 |
| Communication, Journalism, and Related Programs (09) | 0000 | 10 | $42,822 | $59,105 | $84,610 |
| Communication and Media Studies (09.01) | 2016 | 1 | $27,525 | $39,655 | $49,855 |
| Communication and Media Studies (09.01) | 2013 | 1 | $29,557 | $43,047 | $107,201 |
| Communication and Media Studies (09.01) | 0000 | 1 | $28,256 | $40,793 | $51,151 |
| Communication and Media Studies (09.01) | 2016 | 5 | $42,878 | $52,636 | $67,967 |
| Communication and Media Studies (09.01) | 2013 | 5 | $48,487 | $69,154 | $81,671 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #1,857 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)