Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (110,506 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
The ten-year median of $63,386 is the number that carries this profile. That median masks a wide range, from $43,544 at the 25th percentile to $90,188 at the 75th — what you study matters more than where. Regional prices work in graduates' favor here: the cost-adjusted equivalent of that median is $72,227. Students who finish carry a median of $22,869 in debt. A debt-to-income ratio of 0.36 sits right at the threshold where borrowing starts to constrain choices.
Economic mobility (Opportunity Insights)
Opportunity Insights, students born 1980–1991 — a track record, not a forecast for today's entering class. The mobility rate is a share of all students (bottom-quintile origin and top-quintile outcome); the success rate is the share of bottom-quintile students alone who reach the top. They answer different questions and the second is always the larger number.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2019 | 1 | $38,390 | $52,541 | $65,845 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2016 | 1 | $39,032 | $52,518 | $65,852 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 1 | $39,056 | $52,382 | $66,589 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 1 | $36,965 | $50,100 | $64,798 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2007 | 1 | $36,021 | $51,105 | $66,014 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2004 | 1 | $34,888 | $46,157 | $57,560 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2001 | 1 | $36,679 | $47,919 | $60,570 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 0000 | 1 | $37,483 | $50,669 | $64,207 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2016 | 5 | $51,389 | $67,167 | $87,941 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 5 | $52,511 | $68,371 | $89,270 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 5 | $50,463 | $68,263 | $89,045 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2007 | 5 | $49,014 | $66,594 | $92,857 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #407 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)