Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Social Sciences, General. | Associate's | 166 | — | — | — |
| Business Administration and Management, General. | Associate's | 83 | — | — | — |
| Biological and Physical Sciences. | Associate's | 80 | — | — | — |
| English Language and Literature/Letters, Other. | Associate's | 58 | — | — | — |
| Mathematics, General. | Associate's | 45 | — | — | — |
| Humanities/Humanistic Studies. | Associate's | 30 | — | — | — |
Completions by field
- 52 200
- 45 194
- 24 171
- 12 97
- 30 80
- 23 68
- 47 55
- 27 45
Credentials awarded
- ASSOCIATE 704
- CERTIFICATE 470