Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| International Business/Trade/Commerce. | Bachelor's | 61 | — | — | — |
| Entrepreneurship/Entrepreneurial Studies. | Bachelor's | 58 | — | — | — |
| Psychology, General. | Bachelor's | 56 | — | — | — |
| Sport and Fitness Administration/Management. | Bachelor's | 41 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 37 | — | — | — |
| Marketing/Marketing Management, General. | Bachelor's | 31 | — | — | — |
Completions by field
- 52 416
- 42 89
- 50 77
- 09 66
- 13 53
- 26 44
- 31 41
- 51 41
Credentials awarded
- BACHELOR 588
- MASTER 345
- DOCTORAL 15
- CERTIFICATE 5
- ASSOCIATE 1