Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (26,748 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings reach $64,705 a decade after entry — strong in absolute terms and strong relative to peers. The spread is wide — $44,236 at the 25th percentile against $89,487 at the 75th — so the median hides very different outcomes depending on major and path. Students who finish carry a median of $17,100 in debt. The debt-to-income ratio of 0.26 is comfortable — debt is a small fraction of what graduates earn. Default tells the same story: 0.0% of borrowers default within three years, well under the national rate.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 1 | $30,584 | $39,310 | $51,865 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 5 | $39,242 | $51,694 | $62,278 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 10 | $46,435 | $63,874 | $94,389 |
| Ethnic, Cultural Minority, Gender, and Group Studies (05.02) | 0000 | 1 | $30,584 | $39,310 | $51,865 |
| Ethnic, Cultural Minority, Gender, and Group Studies (05.02) | 0000 | 5 | $39,242 | $51,694 | $62,278 |
| Ethnic, Cultural Minority, Gender, and Group Studies (05.02) | 0000 | 10 | $46,435 | $63,874 | $94,389 |
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $31,905 | $44,669 | $57,769 |
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $38,355 | $50,083 | $66,085 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $38,509 | $48,096 | $67,042 |
| Communication, Journalism, and Related Programs (09) | 2010 | 1 | $33,739 | $46,298 | $58,363 |
| Communication, Journalism, and Related Programs (09) | 2007 | 1 | $31,104 | $43,047 | $58,065 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $34,464 | $47,148 | $62,339 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #429 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)