Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (2,748 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings ten years after entry are $30,614, below the typical undergraduate outcome. With the 25th percentile at $17,343 and the 75th at $42,409, outcomes here are about as varied as anywhere else. Adjusted for local cost of living, that median is effectively $32,655 — the surrounding area is cheap enough that the salary stretches further than the raw figure suggests. Graduates who finish leave owing a median of $31,400, which is a lot to service. The debt-to-income ratio of 1.03 is high — debt is large relative to what this degree earns.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Communication, Journalism, and Related Programs (09) | 2004 | 1 | $19,056 | $25,998 | $36,903 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $22,341 | $27,670 | $38,082 |
| Communication, Journalism, and Related Programs (09) | 0000 | 5 | $27,237 | $36,867 | $45,000 |
| Communication, Journalism, and Related Programs (09) | 2004 | 10 | $27,732 | $41,695 | $51,505 |
| Communication, Journalism, and Related Programs (09) | 0000 | 10 | $30,878 | $43,197 | $50,344 |
| Communication and Media Studies (09.01) | 0000 | 1 | $20,633 | $25,504 | $31,611 |
| Communication and Media Studies (09.01) | 0000 | 5 | $21,186 | $35,626 | $43,433 |
| Journalism (09.04) | 2004 | 1 | $19,056 | $25,998 | $36,903 |
| Journalism (09.04) | 0000 | 1 | $23,497 | $30,731 | $42,505 |
| Journalism (09.04) | 0000 | 5 | $29,647 | $37,592 | $46,055 |
| Journalism (09.04) | 2004 | 10 | $27,732 | $41,695 | $51,505 |
| Journalism (09.04) | 0000 | 10 | $29,948 | $42,505 | $49,960 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #3,949 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)