Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (14,104 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Ten-year median earnings of $45,799 are unremarkable — neither the reason to come nor the reason to stay away. The middle half of the students measured earn between $26,351 and $68,973 ten years after entry — a normal spread, so the median is a fair expectation. Median debt among completers is $19,750, roughly the national norm. A debt-to-income ratio of 0.43 sits right at the threshold where borrowing starts to constrain choices. Only 0.0% of borrowers default within three years — graduates are repaying.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $28,474 | $51,223 | $62,224 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $28,199 | $49,399 | $65,986 |
| Communication and Media Studies (09.01) | 2019 | 1 | $28,474 | $51,223 | $62,224 |
| Communication and Media Studies (09.01) | 0000 | 1 | $28,199 | $49,399 | $65,986 |
| Computer and Information Sciences and Support Services (11) | 2004 | 1 | $36,491 | $51,223 | $62,075 |
| Computer and Information Sciences and Support Services (11) | 2001 | 1 | $43,384 | $55,464 | $66,514 |
| Computer and Information Sciences and Support Services (11) | 0000 | 1 | $37,706 | $50,831 | $60,875 |
| Computer and Information Sciences and Support Services (11) | 2001 | 5 | $51,694 | $63,874 | $74,110 |
| Computer and Information Sciences and Support Services (11) | 0000 | 5 | $51,537 | $62,818 | $72,585 |
| Computer and Information Sciences and Support Services (11) | 2001 | 10 | $52,636 | $74,872 | $105,799 |
| Computer and Information Sciences and Support Services (11) | 0000 | 10 | $45,751 | $74,872 | $96,791 |
| Information Science/Studies (11.04) | 2004 | 1 | $36,491 | $51,223 | $62,075 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #1,350 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)