Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 1,953 | — | — | — |
| Early Childhood Education and Teaching. | Associate's | 86 | — | — | — |
| Computer Systems Networking and Telecommunications. | Associate's | 48 | — | — | — |
| Animation, Interactive Technology, Video Graphics, and Special Effects. | Associate's | 29 | — | — | — |
| Cinematography and Film/Video Production. | Associate's | 21 | — | — | — |
| Web Page, Digital/Multimedia and Information Resources Design. | Associate's | 9 | — | — | — |
Completions by field
- 24 1,953
- 11 143
- 13 86
- 10 79
- 50 42
- 51 33
- 31 17
- 15 14
Credentials awarded
- ASSOCIATE 2,173
- CERTIFICATE 201