Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Econometrics and Quantitative Economics. | Bachelor's | 238 | — | — | — |
| Digital Communication and Media/Multimedia. | Bachelor's | 165 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 137 | — | — | — |
| Computer Science. | Bachelor's | 120 | — | — | — |
| Information Science/Studies. | Bachelor's | 110 | — | — | — |
| Neuroscience. | Bachelor's | 110 | — | — | — |
Completions by field
- 52 2,731
- 14 860
- 09 772
- 51 748
- 22 678
- 45 642
- 42 606
- 11 491
Credentials awarded
- MASTER 5,576
- BACHELOR 2,793
- PROFESSIONAL 542
- DOCTORAL 536
- CERTIFICATE 325