Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 49 | — | — | — |
| Industrial Production Technologies/Technicians, Other. | Associate's | 27 | — | — | — |
| Business/Commerce, General. | Associate's | 22 | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities, Other. | Associate's | 18 | — | — | — |
| Aeronautical/Aerospace Engineering Technology/Technician. | Associate's | 17 | — | — | — |
| Child Care Provider/Assistant. | Associate's | 14 | — | — | — |
Completions by field
- 51 234
- 15 198
- 12 134
- 24 127
- 48 65
- 46 57
- 47 47
- 52 32
Credentials awarded
- CERTIFICATE 771
- ASSOCIATE 172