Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Social Sciences, General. | Associate's | 347 | — | — | — |
| Business/Commerce, General. | Associate's | 96 | — | — | — |
| Business Administration and Management, General. | Associate's | 69 | — | — | — |
| Biological and Physical Sciences. | Associate's | 50 | — | — | — |
| Psychology, General. | Associate's | 43 | — | — | — |
| Mathematics, General. | Associate's | 38 | — | — | — |
Completions by field
- 45 406
- 52 224
- 27 82
- 51 71
- 11 63
- 30 50
- 09 46
- 42 43
Credentials awarded
- ASSOCIATE 953
- CERTIFICATE 164