Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (7,728 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
The ten-year median of $63,435 is the number that carries this profile. The spread is wide — $40,301 at the 25th percentile against $93,790 at the 75th — so the median hides very different outcomes depending on major and path. Students who finish carry a median of $25,000 in debt. The debt-to-income ratio is 0.39, around the commonly cited healthy ceiling — manageable, with little margin. A three-year default rate of 0.0% confirms borrowers here are managing their loans.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 1 | $26,989 | $40,342 | $67,042 |
| Area Studies (05.01) | 0000 | 1 | $26,989 | $40,342 | $67,042 |
| Computer and Information Sciences and Support Services (11) | 2016 | 1 | $41,695 | $58,956 | $73,442 |
| Computer and Information Sciences and Support Services (11) | 2013 | 1 | $52,518 | $66,474 | $76,801 |
| Computer and Information Sciences and Support Services (11) | 2010 | 1 | $47,119 | $62,818 | $73,958 |
| Computer and Information Sciences and Support Services (11) | 2007 | 1 | $46,435 | $55,355 | $70,870 |
| Computer and Information Sciences and Support Services (11) | 2004 | 1 | $42,709 | $55,307 | $68,838 |
| Computer and Information Sciences and Support Services (11) | 2001 | 1 | $36,444 | $48,487 | $66,937 |
| Computer and Information Sciences and Support Services (11) | 0000 | 1 | $43,265 | $57,950 | $73,228 |
| Computer and Information Sciences and Support Services (11) | 2016 | 5 | $59,848 | $82,366 | $106,080 |
| Computer and Information Sciences and Support Services (11) | 2013 | 5 | $71,360 | $97,191 | $116,891 |
| Computer and Information Sciences and Support Services (11) | 2010 | 5 | $62,818 | $87,772 | $112,807 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.