Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (12,033 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings reach $63,435 a decade after entry — strong in absolute terms and strong relative to peers. The spread is wide — $40,301 at the 25th percentile against $93,790 at the 75th — so the median hides very different outcomes depending on major and path. Completers leave with a median debt of $25,000 — unremarkable for a four-year degree. The debt-to-income ratio is 0.39, around the commonly cited healthy ceiling — manageable, with little margin. A three-year default rate of 0.0% confirms borrowers here are managing their loans.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $25,721 | $32,438 | $45,480 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $22,231 | $30,681 | $39,998 |
| Communication, Journalism, and Related Programs (09) | 2010 | 1 | $26,329 | $33,937 | $43,047 |
| Communication, Journalism, and Related Programs (09) | 2007 | 1 | $24,781 | $31,905 | $42,273 |
| Communication, Journalism, and Related Programs (09) | 2004 | 1 | $27,552 | $38,377 | $57,248 |
| Communication, Journalism, and Related Programs (09) | 2001 | 1 | $22,616 | $29,336 | $38,279 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $25,123 | $32,763 | $44,521 |
| Communication, Journalism, and Related Programs (09) | 2016 | 5 | $44,939 | $52,636 | $70,870 |
| Communication, Journalism, and Related Programs (09) | 2013 | 5 | $40,146 | $48,487 | $63,214 |
| Communication, Journalism, and Related Programs (09) | 2010 | 5 | $40,883 | $52,354 | $64,718 |
| Communication, Journalism, and Related Programs (09) | 2007 | 5 | $39,360 | $46,663 | $59,353 |
| Communication, Journalism, and Related Programs (09) | 2004 | 5 | $39,310 | $55,335 | $67,449 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.