Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (1,027 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings reach $63,435 a decade after entry — strong in absolute terms and strong relative to peers. That median masks a wide range, from $40,301 at the 25th percentile to $93,790 at the 75th — what you study matters more than where. Median debt among completers is $25,000, roughly the national norm. At 0.39, debt is serviceable but leaves graduates less room than the figures above suggest. Default tells the same story: 0.0% of borrowers default within three years, well under the national rate.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $28,392 | $37,379 | $44,906 |
| Communication, Journalism, and Related Programs (09) | 0000 | 5 | $38,107 | $55,464 | $77,193 |
| Communication, Journalism, and Related Programs (09) | 0000 | 10 | $52,920 | $59,848 | $76,015 |
| Communication and Media Studies (09.01) | 0000 | 1 | $28,969 | $37,984 | $45,115 |
| Communication and Media Studies (09.01) | 0000 | 5 | $37,420 | $54,679 | $75,501 |
| Communication and Media Studies (09.01) | 0000 | 10 | $52,920 | $59,848 | $76,015 |
| Computer and Information Sciences and Support Services (11) | 2007 | 1 | $43,948 | $53,107 | $72,585 |
| Computer and Information Sciences and Support Services (11) | 2004 | 1 | $33,960 | $45,751 | $64,402 |
| Computer and Information Sciences and Support Services (11) | 2001 | 1 | $26,659 | $37,592 | $56,877 |
| Computer and Information Sciences and Support Services (11) | 0000 | 1 | $31,513 | $44,939 | $64,402 |
| Computer and Information Sciences and Support Services (11) | 2007 | 5 | $50,197 | $76,487 | $85,137 |
| Computer and Information Sciences and Support Services (11) | 2004 | 5 | $56,524 | $76,701 | $94,389 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.