Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (11,403 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings reach $63,435 a decade after entry — strong in absolute terms and strong relative to peers. That median masks a wide range, from $40,301 at the 25th percentile to $93,790 at the 75th — what you study matters more than where. Students who finish carry a median of $25,000 in debt. The debt-to-income ratio is 0.39, around the commonly cited healthy ceiling — manageable, with little margin. Default tells the same story: 0.0% of borrowers default within three years, well under the national rate.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 1 | $24,465 | $30,804 | $38,554 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 5 | $37,156 | $47,243 | $58,858 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 10 | $38,967 | $44,521 | $76,644 |
| Area Studies (05.01) | 0000 | 1 | $24,438 | $31,171 | $38,092 |
| Area Studies (05.01) | 0000 | 5 | $36,361 | $45,979 | $56,735 |
| Area Studies (05.01) | 0000 | 10 | $40,342 | $44,767 | $76,015 |
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $25,697 | $34,596 | $45,244 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $29,428 | $38,438 | $53,202 |
| Communication, Journalism, and Related Programs (09) | 2010 | 1 | $23,447 | $30,764 | $41,920 |
| Communication, Journalism, and Related Programs (09) | 2007 | 1 | $25,009 | $32,743 | $40,680 |
| Communication, Journalism, and Related Programs (09) | 2004 | 1 | $28,722 | $37,198 | $46,948 |
| Communication, Journalism, and Related Programs (09) | 2001 | 1 | $25,198 | $35,528 | $44,173 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.