Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (833 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings reach $63,435 a decade after entry — strong in absolute terms and strong relative to peers. That median masks a wide range, from $40,301 at the 25th percentile to $93,790 at the 75th — what you study matters more than where. Median debt among completers is $25,000, roughly the national norm. The debt-to-income ratio is 0.39, around the commonly cited healthy ceiling — manageable, with little margin. Only 0.0% of borrowers default within three years — graduates are repaying.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Natural Resources and Conservation (03) | 0000 | 1 | $32,324 | $44,978 | $55,746 |
| Natural Resources and Conservation (03) | 0000 | 5 | $53,343 | $62,487 | $70,870 |
| Natural Resources and Conservation (03) | 0000 | 10 | $36,444 | $54,051 | $74,986 |
| Forestry (03.05) | 0000 | 1 | $30,437 | $44,978 | $54,453 |
| Forestry (03.05) | 0000 | 5 | $48,487 | $60,837 | $71,441 |
| Forestry (03.05) | 0000 | 10 | $39,310 | $61,332 | $81,200 |
| Computer and Information Sciences and Support Services (11) | 0000 | 1 | $36,674 | $46,845 | $66,438 |
| Information Science/Studies (11.04) | 0000 | 1 | $36,674 | $46,845 | $65,986 |
| Family and Consumer Sciences/Human Sciences (19) | 2016 | 1 | $27,732 | $35,145 | $42,033 |
| Family and Consumer Sciences/Human Sciences (19) | 2013 | 1 | $29,985 | $34,615 | $49,513 |
| Family and Consumer Sciences/Human Sciences (19) | 2004 | 1 | $32,393 | $40,793 | $44,624 |
| Family and Consumer Sciences/Human Sciences (19) | 0000 | 1 | $28,969 | $35,788 | $44,398 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.