Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (190,418 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Ten years after entry the median student earns $63,435, an outcome that puts this school in the top tier for undergraduate earnings. The spread is wide — $40,301 at the 25th percentile against $93,790 at the 75th — so the median hides very different outcomes depending on major and path. Students who finish carry a median of $25,000 in debt. A debt-to-income ratio of 0.39 sits right at the threshold where borrowing starts to constrain choices. A three-year default rate of 0.0% confirms borrowers here are managing their loans.
Economic mobility (Opportunity Insights)
Opportunity Insights, students born 1980–1991 — a track record, not a forecast for today's entering class. The mobility rate is a share of all students (bottom-quintile origin and top-quintile outcome); the success rate is the share of bottom-quintile students alone who reach the top. They answer different questions and the second is always the larger number.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2016 | 1 | $33,895 | $47,186 | $62,626 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 1 | $29,317 | $43,295 | $59,823 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 1 | $29,002 | $41,501 | $56,367 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2007 | 1 | $31,986 | $43,839 | $56,747 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2004 | 1 | $32,828 | $43,969 | $57,682 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2001 | 1 | $31,416 | $43,151 | $55,987 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 0000 | 1 | $31,273 | $44,018 | $58,709 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2016 | 5 | $49,688 | $69,942 | $97,191 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2013 | 5 | $46,959 | $64,826 | $87,729 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2010 | 5 | $45,466 | $63,224 | $84,494 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2007 | 5 | $42,979 | $58,483 | $78,434 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields (01) | 2004 | 5 | $40,853 | $58,255 | $76,015 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.