Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Dance, General. | Bachelor's | 63 | — | — | — |
| Business, Management, Marketing, and Related Support Services, Other. | Bachelor's | 39 | — | — | — |
| Cinematography and Film/Video Production. | Bachelor's | 34 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 29 | — | — | — |
| Musical Theatre. | Bachelor's | 24 | — | — | — |
| Multi-/Interdisciplinary Studies, Other. | Bachelor's | 22 | — | — | — |
Completions by field
- 13 344
- 50 186
- 52 144
- 09 49
- 42 41
- 43 23
- 30 22
- 10 14
Credentials awarded
- BACHELOR 506
- MASTER 234
- CERTIFICATE 132
- DOCTORAL 47
- PROFESSIONAL 3
- ASSOCIATE 0