Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Psychology, General. | Bachelor's | 389 | — | — | — |
| Social Sciences, General. | Bachelor's | 223 | — | — | — |
| Liberal Arts and Sciences/Liberal Studies. | Bachelor's | 174 | — | — | — |
| Marketing/Marketing Management, General. | Bachelor's | 158 | — | — | — |
| Multi-/Interdisciplinary Studies, Other. | Bachelor's | 145 | — | — | — |
| Computer Science. | Bachelor's | 127 | — | — | — |
Completions by field
- 52 976
- 13 677
- 45 560
- 51 436
- 44 428
- 42 419
- 14 372
- 11 343
Credentials awarded
- BACHELOR 3,842
- MASTER 1,536
- CERTIFICATE 660
- DOCTORAL 92