Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (296 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
A decade after entry the median student earns $55,939, near the middle of the national range. That median masks a wide range, from $35,542 at the 25th percentile to $84,067 at the 75th — what you study matters more than where. Regional prices work in graduates' favor here: the cost-adjusted equivalent of that median is $62,502. Students who finish carry a median of $22,500 in debt. The debt-to-income ratio is 0.40, around the commonly cited healthy ceiling — manageable, with little margin.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities (24) | 2019 | 1 | $25,070 | $32,961 | $43,293 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 2016 | 1 | $27,670 | $34,107 | $46,891 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 2013 | 1 | $27,552 | $32,250 | $37,179 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 0000 | 1 | $26,390 | $32,661 | $40,527 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 2016 | 5 | $35,184 | $43,347 | $53,243 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 2013 | 5 | $34,473 | $45,751 | $58,527 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 0000 | 5 | $33,152 | $43,616 | $55,314 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 2010 | 10 | $39,793 | $59,848 | $74,301 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | 0000 | 10 | $40,342 | $54,993 | $69,154 |
| Liberal Arts and Sciences, General Studies and Humanities (24.01) | 2019 | 1 | $25,070 | $32,961 | $43,293 |
| Liberal Arts and Sciences, General Studies and Humanities (24.01) | 2016 | 1 | $27,670 | $34,107 | $46,891 |
| Liberal Arts and Sciences, General Studies and Humanities (24.01) | 2013 | 1 | $27,552 | $32,250 | $37,179 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #424 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)