Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 64 | — | — | — |
| General Studies. | Associate's | 56 | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities, Other. | Associate's | 52 | — | — | — |
| Business/Commerce, General. | Associate's | 27 | — | — | — |
| Engineering, General. | Associate's | 24 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 19 | — | — | — |
Completions by field
- 51 610
- 43 324
- 52 282
- 48 185
- 24 172
- 47 152
- 15 121
- 12 110
Credentials awarded
- CERTIFICATE 1,793
- ASSOCIATE 489
- MASTER 31
- BACHELOR 11