Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Licensed Practical/Vocational Nurse Training. | Associate's | 67 | — | — | — |
| Respiratory Care Therapy/Therapist. | Associate's | 55 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's | 33 | — | — | — |
| Surgical Technology/Technologist. | Associate's | 23 | — | — | — |
| Medical/Clinical Assistant. | Associate's | 14 | — | — | — |
| Electrician. | Associate's | 10 | — | — | — |
Completions by field
- 51 316
- 46 63
- 01 47
- 47 35
- 52 9
- 43 0
Credentials awarded
- CERTIFICATE 257
- ASSOCIATE 213