Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Humanities/Humanistic Studies. | Associate's | 1,459 | — | — | — |
| Biological and Physical Sciences. | Associate's | 510 | — | — | — |
| Social Sciences, General. | Associate's | 264 | — | — | — |
| English Language and Literature/Letters, Other. | Associate's | 232 | — | — | — |
| Sports, Kinesiology, and Physical Education/Fitness, General. | Associate's | 163 | — | — | — |
| Business/Commerce, General. | Associate's | 151 | — | — | — |
Completions by field
- 24 2,099
- 30 516
- 52 441
- 43 356
- 45 305
- 19 266
- 23 248
- 51 175
Credentials awarded
- ASSOCIATE 3,652
- CERTIFICATE 1,395
- BACHELOR 10